Franchise Estimated (Sample) Costs | Cafes & Drive-thru's
Cafes & drive-thru's*
Low | High | |
Franchise Fee (initial) | $ 50,000 | $ 50,000 |
Opening & Support (initial setup) | $ 20,000 | $ 20,000 |
Inventory & Supplies (Initial Setup, Estimated on projected sales during first 30 days) | $ 35,000 | $ 45,000 |
Site Plan/Due Diligence/Initial Site Work | $ 190,000 | $ 550,000 |
Leasehold improvements (Contractor) | $ 275,000 | $ 475,000 |
Equipment, Decor, Furniture ^ | $ 235,000 | $ 350,000 |
Engineering & Architecture (development) |
$ 50,000 | $ 75,000 |
Billboards, Road & Building Signage | $ 50,000 | $ 75,000 |
Point of Sale (POS) System/Software | $ 20,000 | $ 20,000 |
License fees (estimate depends on location) & deposits | $ 5,000 | $ 9,000 |
Initial Training** (+ Training Related Expenses)*** | $ 20,000 | $ 30,000 |
Additional Expenses/Unforeseen | $ 10,000 | $ 50,000 |
Estimated Total Costs (exclusive of taxes) | $ 915,000 | $ 1,614,000 |
Initial deposit is 50% | ||
Notes * Costs Estimates are for illustrative/sample use only and based on historical data. ^ Depends on model, Costs for drive-thru's are lower as there is no seating furniture required ** Franchisee business training + 2 person barista training ** *Includes living Expenses during the training period |